The Department of Computer Science and Engineering was established in the year 2001. The primary goal of the department is to provide innovative and technical skills with high quality standards. The department gives students access to cutting-edge computing resources so they can always be one step ahead. The department also encourages innovative ideas and projects in various interrelated domains. The Department organizes various Short Term Training Programs, Seminars, Workshops for faculty and students. The department provides 24 X 7 Wi-Fi Connectivity with 200 Mbps with 4G & 5G Technology.
The faculty members and the students are the members of the professional bodies such as CSI, IEEE and ISTE. Effective guidance is provided for the students to succeed in exams such as GATE, GRE, TOEFL and GMAT. The faculty interact with the students remotely through Google classroom which is an ICT initiate mentioned by MHRD and AICTE. Well experienced, dedicated and highly qualified faculties are the backbone of the department. The excellent academic performance of our students is due to high degree of involvement and dedication of our faculty. Students are encouraged to participate in extracurricular and co-curricular activities.
Vision
To develop a center of excellence in computer education by providing innovative and technical skills with high quality standards to meet the demands of the software industry and the community thereby to contribute to socio-economic progress with entrepreneurship, professional and ethical values.
Mission
To impart fundamental knowledge in basic sciences to solve technical problems.
To impart quality technical education to students so as to produce competent and quality computer professionals with high creativity and innovation.
To participate in design, development process in industries and to develop human intellectual capability to its full potential.
To empower the graduates with leadership qualities by inculcating multi-disciplinary deeds and develop entrepreneurship abilities.
To make use of technology for progress of mankind and adapts themselves to changing technological environment with the highest ethical and social values as inner strength.
"Welcome to the dynamic world of Computer Science and Engineering at KINGS ENGINEERING COLLEGE! As the Head of Department, I'm excited to extend a warm greeting to all our new and returning students. At KINGS ENGINEERING COLLEGE, ourComputer Science and Engineering department is not just about learning; it's about innovation, collaboration, and shaping the future of technology. Get ready for an inspiring journey filled with endless possibilities and transformative experiences. Let's embark on this exciting adventure together!"
| S.No | Name of the Faculty Member | Qualification | Designation |
|---|---|---|---|
| 1 | Dr.D.C.Jullie Josephine | M.Tech., Ph.D | Professor |
| 2 | Dr.M.Parameswari | M.E., Ph.D | Professor |
| 3 | Dr.C.Jenifer Grace Giftlin | M.E., Ph.D | Associate Professor |
| 4 | Dr.P.Udayasankaran | M.E., Ph.D | Assistant Professor |
| 5 | Dr.S.Thumilvannan | M.E., Ph.D | Assistant Professor |
| 6 | Dr.E.Raj Kumar | M.Tech., Ph.D | Assistant Professor |
| 7 | Mr.K.G.Saravanan | M.Tech., (Ph.D) | Assistant Professor |
| 8 | Mrs.S.Gracia Nissi | M.Tech., (Ph.D) | Assistant Professor |
| 9 | Mrs.R.Jainee Sharmila | M.Tech | Assistant Professor |
| 10 | Mrs.M.Vidhya | M.E | Assistant Professor |
| 11 | Mrs.T.C.Vidhya | M.E | Assistant Professor |
| 12 | Mr.E.Munuswamy | M.E., (Ph.D) | Assistant Professor |
| 13 | Ms.S.Hemalatha | M.E | Assistant Professor |
| 14 | Mrs.V.Balammal | M.E., (Ph.D) | Assistant Professor |
| 15 | Ms.N.Ezhilarasi | M.E | Assistant Professor |
| 16 | Mr.K.Emmanuel Jasper Vijay | M.E | Assistant Professor |
| 17 | Mrs.J.Jasmine Margret | M.E., (Ph.D) | Assistant Professor |
| 18 | Mrs.J.Hemapoorani | M.E., (Ph.D) | Assistant Professor |
| 19 | Mrs.S.Ramya Devi | M.E., (Ph.D) | Assistant Professor |
| 20 | Mrs.K.Latha | M.E | Assistant Professor |
| 21 | Mrs.R.Singaravalli | M.E | Assistant Professor |


| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Jagajeevan Ram K | CSE - A | 9.01 | I |
| 2 | Helan Stafney A | CSE - A | 8.7 | II |
| 3 | Monisha A | CSE - A | 8.63 | III |
| 4 | Yasvitha M | CSE - B | 8.71 | I |
| 5 | Sowmika H | CSE - B | 8.62 | II |
| 6 | Sanmitha J | CSE - B | 8.4 | III |
| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Daniel Raj K | CSE - A | 8.7 | I |
| 2 | Lavanya U | CSE - A | 8.7 | II |
| 3 | Keerthana S | CSE - A | 8.5 | III |
| 4 | SriVarthini K | CSE - B | 8.9 | I |
| 5 | Swarnalakshmi V | CSE - B | 8.5 | II |
| 6 | Sri Hariharan | CSE - B | 8.4 | III |
| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Logesh D | CSE - A | 8.67 | I |
| 2 | Bala Murugan G | CSE - A | 8.65 | II |
| 3 | Dinu C | CSE - A | 8.58 | III |
| 4 | Venu P | CSE - B | 8.95 | I |
| 5 | Praveen. R | CSE - B | 8.79 | II |
| 6 | Shamini | CSE - B | 8.63 | III |













Research paper published by
| S.No | Faculty Name | Title of Research |
|---|---|---|
| 1 | Dr. D. C. Jullie Josephine | MPTPIB-Modern Protection Technique for Phishing in Internet Banking |
| 2 | Mrs. V. Indhumathi | A Novel Approach for Data Hiding using Reversible Texture Synthesis Based on Ridgelet Transform |
| 3 | Dr. D. C. Jullie Josephine | Selection of optimistic nodes for reputation-based routing in wireless networks |
An Industrial Visit to Aeroknotz Drones India PVT.LTD, Chennai was Organized by the department of Computer Science and Engineering on Saturday 16th March, 2024. Nearly hundred students and two faculties from computer department visited AeroKnotz Drone India PVT.LTD. To interact with learning centre to understand the current market. scenarios, latest most demanding technologies and criteria for selection etc.
FPV Drone Assembly - Assembling a first - person view
FPV Drone piloting
Custom Drone Assembly
Custom Drone piloting
3D Modelling and Data Collection
Basic Drone piloting
Agricultural Drone Building
On 24.03.2023&09.00 AM to 4.00 PM Second year student of computer science engineering department went to One day Industrial visit to National Small Industries Corporation (NSIC) which is in Chennai, The Objective & Outcome of the Course is NSIC facilitates Micro, Small and Medium Enterprises with a set of specially tailored scheme to enhance their competitiveness. NSIC provides integrated support services under Marketing, Technology, Finance and other Support service.
.dcadad89.webp)
On 15.11.2022 &09.00 AM to 4.00 PM, Final year student of computer science engineering department went to One day Industrial visit to The Integral Coach Factory which is in Chennai, to understand the Coach manufacturing types and to understand the design Concepts.

Our Recruiters
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
| Title of the paper | Faculty Name | Journal Name | Year |
|---|---|---|---|
| Smart motorcycle Accident Prevention system using convolutional Neural Network | Dr.D.C.Jullie Josephine | International Journal of Advanced science and technology | 2020 |
| S.No. | Company Name | Duration | Year of MOU signed |
|---|---|---|---|
| 1 | PUMO TECHNOVATION INDIA PVT LTD | Three year | 2022-23 |
| 2 | V3TechServ | Three year | 2022-23 |
| 3 | Sanscloudtech | Three year | 2022-23 |
| 4 | SkillSort Technical Solutions Private Limited | Three year | 2022-23 |
| 5 | Career Labs Technologies Private Limited | Three year | 2022-23 |
| 6 | Edureka Learning Private Limited | Three year | 2022-23 |
| 7 | Sai Tech | Three year | 2022-23 |
| 8 | Four Steps Training Pvt Ltd. | Three year | 2021-22 |
| 9 | Infogro Technology | Three year | 2021-22 |
| 10 | Brainovision Solutions India Pvt. Ltd. | Three year | 2021-22 |
| 11 | Uniq Technologies | Three year | 2021-22 |
| 12 | Zenardy Technologies Private Limited | Three year | 2021-22 |
| 13 | Pantech E Learning | Three year | 2021-22 |
| 14 | Wisetech Source Pvt Ltd | Three year | 2021-22 |
| 15 | Embeddvar Technology Solutions | Three year | 2021-22 |
| 16 | Liberwin Technologies Private Limited | Three year | 2021-22 |
| 17 | Mulesoft (A Salesforce Company) | Three year | 2021-22 |
| 18 | Enterprise Building Training Solutions (EBTS) | Three year | 2021-22 |
| 19 | MIT Square Group of Companies | Three year | 2021-22 |
| 20 | Bhumi NGO, Chennai | Three year | 2021-22 |
| 21 | Youth United Council of India (YUCI), Chennai | Three year | 2021-22 |
| 22 | ATHEENAPANDIAN PRIVATE LIMITED Chennai branch Chennai. | Three year | 2021-22 |
| 23 | ICTACADEMY | Three year | 2020-21 |
| 24 | Embeddvar Technology Solutions | Three year | 2020-21 |
| 25 | Imarticus Learning Pvt Ltd. | Three year | 2020-21 |
| 26 | Knowledge Xchange Community | Three year | 2020-21 |
| 27 | Wise source tech private limited | Three year | 2020-21 |
| 28 | Pantech Prolabs India Pvt. Ltd., | Three year | 2020-21 |
| 29 | Sansbound Solutions Pvt Ltd. | Three year | 2020-21 |
| 30 | Netalla Innovations Pvt Ltd | Three year | 2020-21 |
Professional Society provides exposure to the students and faculties about the current trends , interact with the like-minded people establishing the contacts across various institutions and domains thereby presenting innovative ideas and projects.Professional society’s supports grant to the students and faculties innovation ideas to convert into prototypes. The department is member of CSI, ISTE, ICT Academy.
| S.No | Name | Membership |
|---|---|---|
| 1 | Computer Society of India | Student chapter |
| 2 | ICT Academy | Student chapter |
| 3 | ISTE | Student chapter |
The Department of Computer Science and Engineering was established in the year 2001. The primary goal of the department is to provide innovative and technical skills with high quality standards. The department gives students access to cutting-edge computing resources so they can always be one step ahead. The department also encourages innovative ideas and projects in various interrelated domains. The Department organizes various Short Term Training Programs, Seminars, Workshops for faculty and students. The department provides 24 X 7 Wi-Fi Connectivity with 200 Mbps with 4G & 5G Technology.
The faculty members and the students are the members of the professional bodies such as CSI, IEEE and ISTE. Effective guidance is provided for the students to succeed in exams such as GATE, GRE, TOEFL and GMAT. The faculty interact with the students remotely through Google classroom which is an ICT initiate mentioned by MHRD and AICTE. Well experienced, dedicated and highly qualified faculties are the backbone of the department. The excellent academic performance of our students is due to high degree of involvement and dedication of our faculty. Students are encouraged to participate in extracurricular and co-curricular activities.
Vision
To develop a center of excellence in computer education by providing innovative and technical skills with high quality standards to meet the demands of the software industry and the community thereby to contribute to socio-economic progress with entrepreneurship, professional and ethical values.
Mission
To impart fundamental knowledge in basic sciences to solve technical problems.
To impart quality technical education to students so as to produce competent and quality computer professionals with high creativity and innovation.
To participate in design, development process in industries and to develop human intellectual capability to its full potential.
To empower the graduates with leadership qualities by inculcating multi-disciplinary deeds and develop entrepreneurship abilities.
To make use of technology for progress of mankind and adapts themselves to changing technological environment with the highest ethical and social values as inner strength.
"Welcome to the dynamic world of Computer Science and Engineering at KINGS ENGINEERING COLLEGE! As the Head of Department, I'm excited to extend a warm greeting to all our new and returning students. At KINGS ENGINEERING COLLEGE, ourComputer Science and Engineering department is not just about learning; it's about innovation, collaboration, and shaping the future of technology. Get ready for an inspiring journey filled with endless possibilities and transformative experiences. Let's embark on this exciting adventure together!"
| S.No | Name of the Faculty Member | Qualification | Designation |
|---|---|---|---|
| 1 | Dr.D.C.Jullie Josephine | M.Tech., Ph.D | Professor |
| 2 | Dr.M.Parameswari | M.E., Ph.D | Professor |
| 3 | Dr.C.Jenifer Grace Giftlin | M.E., Ph.D | Associate Professor |
| 4 | Dr.P.Udayasankaran | M.E., Ph.D | Assistant Professor |
| 5 | Dr.S.Thumilvannan | M.E., Ph.D | Assistant Professor |
| 6 | Dr.E.Raj Kumar | M.Tech., Ph.D | Assistant Professor |
| 7 | Mr.K.G.Saravanan | M.Tech., (Ph.D) | Assistant Professor |
| 8 | Mrs.S.Gracia Nissi | M.Tech., (Ph.D) | Assistant Professor |
| 9 | Mrs.R.Jainee Sharmila | M.Tech | Assistant Professor |
| 10 | Mrs.M.Vidhya | M.E | Assistant Professor |
| 11 | Mrs.T.C.Vidhya | M.E | Assistant Professor |
| 12 | Mr.E.Munuswamy | M.E., (Ph.D) | Assistant Professor |
| 13 | Ms.S.Hemalatha | M.E | Assistant Professor |
| 14 | Mrs.V.Balammal | M.E., (Ph.D) | Assistant Professor |
| 15 | Ms.N.Ezhilarasi | M.E | Assistant Professor |
| 16 | Mr.K.Emmanuel Jasper Vijay | M.E | Assistant Professor |
| 17 | Mrs.J.Jasmine Margret | M.E., (Ph.D) | Assistant Professor |
| 18 | Mrs.J.Hemapoorani | M.E., (Ph.D) | Assistant Professor |
| 19 | Mrs.S.Ramya Devi | M.E., (Ph.D) | Assistant Professor |
| 20 | Mrs.K.Latha | M.E | Assistant Professor |
| 21 | Mrs.R.Singaravalli | M.E | Assistant Professor |


| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Jagajeevan Ram K | CSE - A | 9.01 | I |
| 2 | Helan Stafney A | CSE - A | 8.7 | II |
| 3 | Monisha A | CSE - A | 8.63 | III |
| 4 | Yasvitha M | CSE - B | 8.71 | I |
| 5 | Sowmika H | CSE - B | 8.62 | II |
| 6 | Sanmitha J | CSE - B | 8.4 | III |
| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Daniel Raj K | CSE - A | 8.7 | I |
| 2 | Lavanya U | CSE - A | 8.7 | II |
| 3 | Keerthana S | CSE - A | 8.5 | III |
| 4 | SriVarthini K | CSE - B | 8.9 | I |
| 5 | Swarnalakshmi V | CSE - B | 8.5 | II |
| 6 | Sri Hariharan | CSE - B | 8.4 | III |
| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Logesh D | CSE - A | 8.67 | I |
| 2 | Bala Murugan G | CSE - A | 8.65 | II |
| 3 | Dinu C | CSE - A | 8.58 | III |
| 4 | Venu P | CSE - B | 8.95 | I |
| 5 | Praveen. R | CSE - B | 8.79 | II |
| 6 | Shamini | CSE - B | 8.63 | III |













Research paper published by
| S.No | Faculty Name | Title of Research |
|---|---|---|
| 1 | Dr. D. C. Jullie Josephine | MPTPIB-Modern Protection Technique for Phishing in Internet Banking |
| 2 | Mrs. V. Indhumathi | A Novel Approach for Data Hiding using Reversible Texture Synthesis Based on Ridgelet Transform |
| 3 | Dr. D. C. Jullie Josephine | Selection of optimistic nodes for reputation-based routing in wireless networks |
An Industrial Visit to Aeroknotz Drones India PVT.LTD, Chennai was Organized by the department of Computer Science and Engineering on Saturday 16th March, 2024. Nearly hundred students and two faculties from computer department visited AeroKnotz Drone India PVT.LTD. To interact with learning centre to understand the current market. scenarios, latest most demanding technologies and criteria for selection etc.
FPV Drone Assembly - Assembling a first - person view
FPV Drone piloting
Custom Drone Assembly
Custom Drone piloting
3D Modelling and Data Collection
Basic Drone piloting
Agricultural Drone Building
On 24.03.2023&09.00 AM to 4.00 PM Second year student of computer science engineering department went to One day Industrial visit to National Small Industries Corporation (NSIC) which is in Chennai, The Objective & Outcome of the Course is NSIC facilitates Micro, Small and Medium Enterprises with a set of specially tailored scheme to enhance their competitiveness. NSIC provides integrated support services under Marketing, Technology, Finance and other Support service.
.dcadad89.webp)
On 15.11.2022 &09.00 AM to 4.00 PM, Final year student of computer science engineering department went to One day Industrial visit to The Integral Coach Factory which is in Chennai, to understand the Coach manufacturing types and to understand the design Concepts.

Our Recruiters
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
| Title of the paper | Faculty Name | Journal Name | Year |
|---|---|---|---|
| Smart motorcycle Accident Prevention system using convolutional Neural Network | Dr.D.C.Jullie Josephine | International Journal of Advanced science and technology | 2020 |
| S.No. | Company Name | Duration | Year of MOU signed |
|---|---|---|---|
| 1 | PUMO TECHNOVATION INDIA PVT LTD | Three year | 2022-23 |
| 2 | V3TechServ | Three year | 2022-23 |
| 3 | Sanscloudtech | Three year | 2022-23 |
| 4 | SkillSort Technical Solutions Private Limited | Three year | 2022-23 |
| 5 | Career Labs Technologies Private Limited | Three year | 2022-23 |
| 6 | Edureka Learning Private Limited | Three year | 2022-23 |
| 7 | Sai Tech | Three year | 2022-23 |
| 8 | Four Steps Training Pvt Ltd. | Three year | 2021-22 |
| 9 | Infogro Technology | Three year | 2021-22 |
| 10 | Brainovision Solutions India Pvt. Ltd. | Three year | 2021-22 |
| 11 | Uniq Technologies | Three year | 2021-22 |
| 12 | Zenardy Technologies Private Limited | Three year | 2021-22 |
| 13 | Pantech E Learning | Three year | 2021-22 |
| 14 | Wisetech Source Pvt Ltd | Three year | 2021-22 |
| 15 | Embeddvar Technology Solutions | Three year | 2021-22 |
| 16 | Liberwin Technologies Private Limited | Three year | 2021-22 |
| 17 | Mulesoft (A Salesforce Company) | Three year | 2021-22 |
| 18 | Enterprise Building Training Solutions (EBTS) | Three year | 2021-22 |
| 19 | MIT Square Group of Companies | Three year | 2021-22 |
| 20 | Bhumi NGO, Chennai | Three year | 2021-22 |
| 21 | Youth United Council of India (YUCI), Chennai | Three year | 2021-22 |
| 22 | ATHEENAPANDIAN PRIVATE LIMITED Chennai branch Chennai. | Three year | 2021-22 |
| 23 | ICTACADEMY | Three year | 2020-21 |
| 24 | Embeddvar Technology Solutions | Three year | 2020-21 |
| 25 | Imarticus Learning Pvt Ltd. | Three year | 2020-21 |
| 26 | Knowledge Xchange Community | Three year | 2020-21 |
| 27 | Wise source tech private limited | Three year | 2020-21 |
| 28 | Pantech Prolabs India Pvt. Ltd., | Three year | 2020-21 |
| 29 | Sansbound Solutions Pvt Ltd. | Three year | 2020-21 |
| 30 | Netalla Innovations Pvt Ltd | Three year | 2020-21 |
Professional Society provides exposure to the students and faculties about the current trends , interact with the like-minded people establishing the contacts across various institutions and domains thereby presenting innovative ideas and projects.Professional society’s supports grant to the students and faculties innovation ideas to convert into prototypes. The department is member of CSI, ISTE, ICT Academy.
| S.No | Name | Membership |
|---|---|---|
| 1 | Computer Society of India | Student chapter |
| 2 | ICT Academy | Student chapter |
| 3 | ISTE | Student chapter |