This department offers a cuttingedge B.E. program tailored to the evolving cyber security landscape. Students gain expertise in ethical hacking, penetration testing, malware analysis, and digital forensics. Handson labs, workshops, and industry internships prepare them for global IT and security careers. We shape futureready professionals with innovation, integrity, and responsibility in the digital era.
The Department of Cyber Security was established with the vision of creating skilled professionals capable of protecting digital systems and information from modern cyber threats. The primary goal of the department is to provide students with strong theoretical knowledge and practical expertise in areas such as ethical hacking, network security, digital forensics, cloud security, cryptography, and cyber law. The department equips students with advanced computing facilities and modern security tools to help them stay ahead in the rapidly evolving cybersecurity domain. The department also encourages innovative ideas, research works, and projects in various emerging areas of cyber security and information assurance. Various Short Term Training Programs, Seminars, Workshops, and Certification Courses are organized regularly for faculty and students. The department provides 24 X 7 Wi-Fi Connectivity with high-speed internet facilities supported by modern networking technologies.
Vision
To develop a center of excellence in computer education by providing innovative and technical skills with high quality standards to meet the demands of the software industry and the community thereby to contribute to socio-economic progress with entrepreneurship, professional and ethical values.
Mission
To impart fundamental knowledge in basic sciences to solve technical problems.
To impart quality technical education to students so as to produce competent and quality computer professionals with high creativity and innovation.
To participate in design, development process in industries and to develop human intellectual capability to its full potential.
To empower the graduates with leadership qualities by inculcating multi-disciplinary deeds and develop entrepreneurship abilities.
To make use of technology for progress of mankind and adapts themselves to changing technological environment with the highest ethical and social values as inner strength.


| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Jagajeevan Ram K | CSE - A | 9.01 | I |
| 2 | Helan Stafney A | CSE - A | 8.7 | II |
| 3 | Monisha A | CSE - A | 8.63 | III |
| 4 | Yasvitha M | CSE - B | 8.71 | I |
| 5 | Sowmika H | CSE - B | 8.62 | II |
| 6 | Sanmitha J | CSE - B | 8.4 | III |
| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Daniel Raj K | CSE - A | 8.7 | I |
| 2 | Lavanya U | CSE - A | 8.7 | II |
| 3 | Keerthana S | CSE - A | 8.5 | III |
| 4 | SriVarthini K | CSE - B | 8.9 | I |
| 5 | Swarnalakshmi V | CSE - B | 8.5 | II |
| 6 | Sri Hariharan | CSE - B | 8.4 | III |
| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Logesh D | CSE - A | 8.67 | I |
| 2 | Bala Murugan G | CSE - A | 8.65 | II |
| 3 | Dinu C | CSE - A | 8.58 | III |
| 4 | Venu P | CSE - B | 8.95 | I |
| 5 | Praveen. R | CSE - B | 8.79 | II |
| 6 | Shamini | CSE - B | 8.63 | III |













Research paper published by
| S.No | Faculty Name | Title of Research |
|---|---|---|
| 1 | Dr. D. C. Jullie Josephine | MPTPIB-Modern Protection Technique for Phishing in Internet Banking |
| 2 | Mrs. V. Indhumathi | A Novel Approach for Data Hiding using Reversible Texture Synthesis Based on Ridgelet Transform |
| 3 | Dr. D. C. Jullie Josephine | Selection of optimistic nodes for reputation-based routing in wireless networks |
An Industrial Visit to Aeroknotz Drones India PVT.LTD, Chennai was Organized by the department of Computer Science and Engineering on Saturday 16th March, 2024. Nearly hundred students and two faculties from computer department visited AeroKnotz Drone India PVT.LTD. To interact with learning centre to understand the current market. scenarios, latest most demanding technologies and criteria for selection etc.
FPV Drone Assembly - Assembling a first - person view
FPV Drone piloting
Custom Drone Assembly
Custom Drone piloting
3D Modelling and Data Collection
Basic Drone piloting
Agricultural Drone Building
On 24.03.2023&09.00 AM to 4.00 PM Second year student of computer science engineering department went to One day Industrial visit to National Small Industries Corporation (NSIC) which is in Chennai, The Objective & Outcome of the Course is NSIC facilitates Micro, Small and Medium Enterprises with a set of specially tailored scheme to enhance their competitiveness. NSIC provides integrated support services under Marketing, Technology, Finance and other Support service.
.dcadad89.webp)
On 15.11.2022 &09.00 AM to 4.00 PM, Final year student of computer science engineering department went to One day Industrial visit to The Integral Coach Factory which is in Chennai, to understand the Coach manufacturing types and to understand the design Concepts.

Our Recruiters
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
| Title of the paper | Faculty Name | Journal Name | Year |
|---|---|---|---|
| Smart motorcycle Accident Prevention system using convolutional Neural Network | Dr.D.C.Jullie Josephine | International Journal of Advanced science and technology | 2020 |
| S.No. | Company Name | Duration | Year of MOU signed |
|---|---|---|---|
| 1 | PUMO TECHNOVATION INDIA PVT LTD | Three year | 2022-23 |
| 2 | V3TechServ | Three year | 2022-23 |
| 3 | Sanscloudtech | Three year | 2022-23 |
| 4 | SkillSort Technical Solutions Private Limited | Three year | 2022-23 |
| 5 | Career Labs Technologies Private Limited | Three year | 2022-23 |
| 6 | Edureka Learning Private Limited | Three year | 2022-23 |
| 7 | Sai Tech | Three year | 2022-23 |
| 8 | Four Steps Training Pvt Ltd. | Three year | 2021-22 |
| 9 | Infogro Technology | Three year | 2021-22 |
| 10 | Brainovision Solutions India Pvt. Ltd. | Three year | 2021-22 |
| 11 | Uniq Technologies | Three year | 2021-22 |
| 12 | Zenardy Technologies Private Limited | Three year | 2021-22 |
| 13 | Pantech E Learning | Three year | 2021-22 |
| 14 | Wisetech Source Pvt Ltd | Three year | 2021-22 |
| 15 | Embeddvar Technology Solutions | Three year | 2021-22 |
| 16 | Liberwin Technologies Private Limited | Three year | 2021-22 |
| 17 | Mulesoft (A Salesforce Company) | Three year | 2021-22 |
| 18 | Enterprise Building Training Solutions (EBTS) | Three year | 2021-22 |
| 19 | MIT Square Group of Companies | Three year | 2021-22 |
| 20 | Bhumi NGO, Chennai | Three year | 2021-22 |
| 21 | Youth United Council of India (YUCI), Chennai | Three year | 2021-22 |
| 22 | ATHEENAPANDIAN PRIVATE LIMITED Chennai branch Chennai. | Three year | 2021-22 |
| 23 | ICTACADEMY | Three year | 2020-21 |
| 24 | Embeddvar Technology Solutions | Three year | 2020-21 |
| 25 | Imarticus Learning Pvt Ltd. | Three year | 2020-21 |
| 26 | Knowledge Xchange Community | Three year | 2020-21 |
| 27 | Wise source tech private limited | Three year | 2020-21 |
| 28 | Pantech Prolabs India Pvt. Ltd., | Three year | 2020-21 |
| 29 | Sansbound Solutions Pvt Ltd. | Three year | 2020-21 |
| 30 | Netalla Innovations Pvt Ltd | Three year | 2020-21 |
| Name of the Project/Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the Project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| Automatic Ration Distribution System | Dr.D.C.Jullie Josephine | Computer Science and Engineering | 19-20 | 25000 | 6 months | SM MICRRO System | Non Government |
| Accident speed dialing | Mrs.J.M.Sheel Lavanya | Computer Science and Engineering | 19-20 | 9800 | 5 months | Hozanna Technologies | Non Government |
| Crop recommendation system | Dr.Suresh | Computer Science and Engineering | 19-20 | 10500 | 6 months | Vee EeeTechologies Solutions Pvt Ltd | Non Government |
| Voice of Charity: Prospecting the Donation Recurrence and Donor Retention in Crowdfunding | Mrs.Gracia Nissi | Computer Science and Engineering | 19-20 | 8000 | 6 months | Averts Technology | Non Government |
| Hybrid smart home automation | Mrs.D.Sterlin Rani | Computer Science and Engineering | 19-20 | 12750 | 6 months | Chase Technologies | Non Government |
| An E-Agricultural platform for farmers using Structural Balance Theory | Dr.M.Parameswari | Computer Science and Engineering | 19-20 | 12000 | 6 months | DLK Techologies Pvt Ltd | Non Government |
| Query Authentication For Outsource Database | Dr.M.Sreenivasalu | Computer Science and Engineering | 19-20 | 12000 | 5 months | DLK Techologies Pvt Ltd | Non Government |
Professional Society provides exposure to the students and faculties about the current trends , interact with the like-minded people establishing the contacts across various institutions and domains thereby presenting innovative ideas and projects.Professional society’s supports grant to the students and faculties innovation ideas to convert into prototypes. The department is member of CSI, ISTE, ICT Academy.
| S.No | Name | Membership |
|---|---|---|
| 1 | Computer Society of India | Student chapter |
| 2 | ICT Academy | Student chapter |
| 3 | ISTE | Student chapter |
This department offers a cuttingedge B.E. program tailored to the evolving cyber security landscape. Students gain expertise in ethical hacking, penetration testing, malware analysis, and digital forensics. Handson labs, workshops, and industry internships prepare them for global IT and security careers. We shape futureready professionals with innovation, integrity, and responsibility in the digital era.
The Department of Cyber Security was established with the vision of creating skilled professionals capable of protecting digital systems and information from modern cyber threats. The primary goal of the department is to provide students with strong theoretical knowledge and practical expertise in areas such as ethical hacking, network security, digital forensics, cloud security, cryptography, and cyber law. The department equips students with advanced computing facilities and modern security tools to help them stay ahead in the rapidly evolving cybersecurity domain. The department also encourages innovative ideas, research works, and projects in various emerging areas of cyber security and information assurance. Various Short Term Training Programs, Seminars, Workshops, and Certification Courses are organized regularly for faculty and students. The department provides 24 X 7 Wi-Fi Connectivity with high-speed internet facilities supported by modern networking technologies.
Vision
To develop a center of excellence in computer education by providing innovative and technical skills with high quality standards to meet the demands of the software industry and the community thereby to contribute to socio-economic progress with entrepreneurship, professional and ethical values.
Mission
To impart fundamental knowledge in basic sciences to solve technical problems.
To impart quality technical education to students so as to produce competent and quality computer professionals with high creativity and innovation.
To participate in design, development process in industries and to develop human intellectual capability to its full potential.
To empower the graduates with leadership qualities by inculcating multi-disciplinary deeds and develop entrepreneurship abilities.
To make use of technology for progress of mankind and adapts themselves to changing technological environment with the highest ethical and social values as inner strength.


| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Jagajeevan Ram K | CSE - A | 9.01 | I |
| 2 | Helan Stafney A | CSE - A | 8.7 | II |
| 3 | Monisha A | CSE - A | 8.63 | III |
| 4 | Yasvitha M | CSE - B | 8.71 | I |
| 5 | Sowmika H | CSE - B | 8.62 | II |
| 6 | Sanmitha J | CSE - B | 8.4 | III |
| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Daniel Raj K | CSE - A | 8.7 | I |
| 2 | Lavanya U | CSE - A | 8.7 | II |
| 3 | Keerthana S | CSE - A | 8.5 | III |
| 4 | SriVarthini K | CSE - B | 8.9 | I |
| 5 | Swarnalakshmi V | CSE - B | 8.5 | II |
| 6 | Sri Hariharan | CSE - B | 8.4 | III |
| S.No | Name of the Student | Section | CGPA | Rank |
|---|---|---|---|---|
| 1 | Logesh D | CSE - A | 8.67 | I |
| 2 | Bala Murugan G | CSE - A | 8.65 | II |
| 3 | Dinu C | CSE - A | 8.58 | III |
| 4 | Venu P | CSE - B | 8.95 | I |
| 5 | Praveen. R | CSE - B | 8.79 | II |
| 6 | Shamini | CSE - B | 8.63 | III |













Research paper published by
| S.No | Faculty Name | Title of Research |
|---|---|---|
| 1 | Dr. D. C. Jullie Josephine | MPTPIB-Modern Protection Technique for Phishing in Internet Banking |
| 2 | Mrs. V. Indhumathi | A Novel Approach for Data Hiding using Reversible Texture Synthesis Based on Ridgelet Transform |
| 3 | Dr. D. C. Jullie Josephine | Selection of optimistic nodes for reputation-based routing in wireless networks |
An Industrial Visit to Aeroknotz Drones India PVT.LTD, Chennai was Organized by the department of Computer Science and Engineering on Saturday 16th March, 2024. Nearly hundred students and two faculties from computer department visited AeroKnotz Drone India PVT.LTD. To interact with learning centre to understand the current market. scenarios, latest most demanding technologies and criteria for selection etc.
FPV Drone Assembly - Assembling a first - person view
FPV Drone piloting
Custom Drone Assembly
Custom Drone piloting
3D Modelling and Data Collection
Basic Drone piloting
Agricultural Drone Building
On 24.03.2023&09.00 AM to 4.00 PM Second year student of computer science engineering department went to One day Industrial visit to National Small Industries Corporation (NSIC) which is in Chennai, The Objective & Outcome of the Course is NSIC facilitates Micro, Small and Medium Enterprises with a set of specially tailored scheme to enhance their competitiveness. NSIC provides integrated support services under Marketing, Technology, Finance and other Support service.
.dcadad89.webp)
On 15.11.2022 &09.00 AM to 4.00 PM, Final year student of computer science engineering department went to One day Industrial visit to The Integral Coach Factory which is in Chennai, to understand the Coach manufacturing types and to understand the design Concepts.

Our Recruiters
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
| Title of the paper | Faculty Name | Journal Name | Year |
|---|---|---|---|
| Smart motorcycle Accident Prevention system using convolutional Neural Network | Dr.D.C.Jullie Josephine | International Journal of Advanced science and technology | 2020 |
| S.No. | Company Name | Duration | Year of MOU signed |
|---|---|---|---|
| 1 | PUMO TECHNOVATION INDIA PVT LTD | Three year | 2022-23 |
| 2 | V3TechServ | Three year | 2022-23 |
| 3 | Sanscloudtech | Three year | 2022-23 |
| 4 | SkillSort Technical Solutions Private Limited | Three year | 2022-23 |
| 5 | Career Labs Technologies Private Limited | Three year | 2022-23 |
| 6 | Edureka Learning Private Limited | Three year | 2022-23 |
| 7 | Sai Tech | Three year | 2022-23 |
| 8 | Four Steps Training Pvt Ltd. | Three year | 2021-22 |
| 9 | Infogro Technology | Three year | 2021-22 |
| 10 | Brainovision Solutions India Pvt. Ltd. | Three year | 2021-22 |
| 11 | Uniq Technologies | Three year | 2021-22 |
| 12 | Zenardy Technologies Private Limited | Three year | 2021-22 |
| 13 | Pantech E Learning | Three year | 2021-22 |
| 14 | Wisetech Source Pvt Ltd | Three year | 2021-22 |
| 15 | Embeddvar Technology Solutions | Three year | 2021-22 |
| 16 | Liberwin Technologies Private Limited | Three year | 2021-22 |
| 17 | Mulesoft (A Salesforce Company) | Three year | 2021-22 |
| 18 | Enterprise Building Training Solutions (EBTS) | Three year | 2021-22 |
| 19 | MIT Square Group of Companies | Three year | 2021-22 |
| 20 | Bhumi NGO, Chennai | Three year | 2021-22 |
| 21 | Youth United Council of India (YUCI), Chennai | Three year | 2021-22 |
| 22 | ATHEENAPANDIAN PRIVATE LIMITED Chennai branch Chennai. | Three year | 2021-22 |
| 23 | ICTACADEMY | Three year | 2020-21 |
| 24 | Embeddvar Technology Solutions | Three year | 2020-21 |
| 25 | Imarticus Learning Pvt Ltd. | Three year | 2020-21 |
| 26 | Knowledge Xchange Community | Three year | 2020-21 |
| 27 | Wise source tech private limited | Three year | 2020-21 |
| 28 | Pantech Prolabs India Pvt. Ltd., | Three year | 2020-21 |
| 29 | Sansbound Solutions Pvt Ltd. | Three year | 2020-21 |
| 30 | Netalla Innovations Pvt Ltd | Three year | 2020-21 |
| Name of the Project/Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the Project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| Automatic Ration Distribution System | Dr.D.C.Jullie Josephine | Computer Science and Engineering | 19-20 | 25000 | 6 months | SM MICRRO System | Non Government |
| Accident speed dialing | Mrs.J.M.Sheel Lavanya | Computer Science and Engineering | 19-20 | 9800 | 5 months | Hozanna Technologies | Non Government |
| Crop recommendation system | Dr.Suresh | Computer Science and Engineering | 19-20 | 10500 | 6 months | Vee EeeTechologies Solutions Pvt Ltd | Non Government |
| Voice of Charity: Prospecting the Donation Recurrence and Donor Retention in Crowdfunding | Mrs.Gracia Nissi | Computer Science and Engineering | 19-20 | 8000 | 6 months | Averts Technology | Non Government |
| Hybrid smart home automation | Mrs.D.Sterlin Rani | Computer Science and Engineering | 19-20 | 12750 | 6 months | Chase Technologies | Non Government |
| An E-Agricultural platform for farmers using Structural Balance Theory | Dr.M.Parameswari | Computer Science and Engineering | 19-20 | 12000 | 6 months | DLK Techologies Pvt Ltd | Non Government |
| Query Authentication For Outsource Database | Dr.M.Sreenivasalu | Computer Science and Engineering | 19-20 | 12000 | 5 months | DLK Techologies Pvt Ltd | Non Government |
Professional Society provides exposure to the students and faculties about the current trends , interact with the like-minded people establishing the contacts across various institutions and domains thereby presenting innovative ideas and projects.Professional society’s supports grant to the students and faculties innovation ideas to convert into prototypes. The department is member of CSI, ISTE, ICT Academy.
| S.No | Name | Membership |
|---|---|---|
| 1 | Computer Society of India | Student chapter |
| 2 | ICT Academy | Student chapter |
| 3 | ISTE | Student chapter |