The Department of Electronics and Communication came into existence in the year 2001. The Department has highly qualified and motivated academic faculty members. Among them, ten faculty members are with Ph.D., having extensive teaching / research experience and have several International / National Journals and Conference publications to their credit. Four faculty members received recognized supervisor-ship from Anna University. Seven faculty members have registered for Doctoral programmes in various fields of Electronics and communication Engineering.
The facilities encourage students to have hands-on training on Modern Engineering Tools. The department regularly organizes seminars, guest lectures, short-term training programs, workshops, National level Technical Symposium and conferences for the professional development of both students and faculty within and beyond the institute to enhance academic excellence and promote continuous growth.
Vision
Achieve excellence in Electronics and communication Engineering by imbibing creativity, innovation, and competitiveness among students to excel in their professional accomplishment.
Mission
Inculcate creativity among students in problem-solving, design, and technical progress in basic science, engineering and electronics and communication engineering.
Kindle student's innovative and creative capability to develop design concepts thereby advance technically in the field of Electronics and communication Engineering.
Imbibe innovation among students through a blend of academic, industrial skill development, and interaction.
Enhance student's competitiveness through lifelong learning and adapting to current trends of the industrial, higher education and research needs.
Through right ethical, moral and social responsibility mould student's professional career success.
As the head of the Electronics and Communication Engineering department, Kings Engineering College. I am filled with pride and excitement for the journey that lies ahead. Our field is not just about circuits and signals; it's about connecting the world, transforming lives, and shaping the future. Each of you, as aspiring engineers, holds within yourselves the power to revolutionize how we interact, how we communicate, and how we perceive the world around us.
| S.No | Name of the Faculty Member | Qualification | Designation |
|---|---|---|---|
| 1 | Dr.A.R.Venmathi | M.E., Ph.D | Professor |
| 2 | Dr.A.Senthil Kumar | M.E., Ph.D | Professor |
| 3 | Dr.Saravanakumar.M.N | M.E., Ph.D | Associate Professor |
| 4 | Dr.S.Lekashri | M.E., Ph.D | Associate Professor |
| 5 | Dr.A.N.Duraivel | M.E., Ph.D | Associate Professor |
| 6 | Mrs.A.Sarala | M.E., (Ph.D) | Assistant Professor |
| 7 | Mrs.A.Sumathi | M.E., (Ph.D) | Assistant Professor |
| 8 | Mr.S.Muthupandian | M.E., (Ph.D) | Assistant Professor |
| 9 | Mrs.A.Divya Jebaseeli | M.E., (Ph.D) | Assistant Professor |
| 10 | Mrs.S.Domi Caroline | M.E., (Ph.D) | Assistant Professor |
| 11 | Mr.N.Sheejin | M.E. | Assistant Professor |
| 12 | Mr I John R. Dinakaran | M.E., (Ph.D) | Assistant Professor |
| 13 | Mr.N. Rajkamal | M.E., (Ph.D) | Assistant Professor |
| 14 | Mrs.K.Sasirekha | M.Tech., (Ph.D) | Assistant Professor |
| 15 | Mrs.S.Anusha | M.E., (Ph.D) | Assistant Professor |





| S.No | Facility | Count | Total Area in Sq.m |
|---|---|---|---|
| 1 | Class Rooms | 6 | 461 |
| 2 | Tutorial Room | 1 | 77 |
| 3 | Labs | 9 | 995 |
| 4 | Smart Class Rooms | 6 | 461 |
| 5 | Auditorium / Seminar hall | 1 | 397 |
| 6 | Research Lab | 1 | 165 |
| 7 | HOD'S cabin | 1 | 38 |
| 8 | Department library | 1 | 38 |
| 9 | Faculty Cabin | 21 | 63 |
| 10 | Counseling room | 1 | 38 |
| 11 | e yantra lab | 1 | 113 |
| 12 | Rest Room | 3 | 120 |

-Germaine Greer

| S.No | Author Name | Research Title | Year | DOI/Link |
|---|---|---|---|---|
| 1 | Dr.A.N.DURAIVEL | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique | 2024 | click here |
| 2 | Dr.S.Lekashri | An efficient reconfigurable FIR filter design with coefficient optimization using a modified bacterial foraging optimization algorithm | 2024 | click here |
| 3 | Dr.A.N.DURAIVEL | An efficient reconfigurable FIR filter design with coefficient optimization using a modified bacterial foraging optimization algorithm | 2024 | click here |
| 4 | Dr.S.Lekashri | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique Dr | 2024 | click here |
| 5 | Dr.C.John | Clement Singh An overview of prominent factors influencing the photocatalytic degradation of cationic crystal violet dye employing diverse nanostructured materials | 2024 | click here |
| 6 | Mrs.Madhivadhani | HRSHO: A hybrid rain optimized spotted hyena optimizer for efficient feature selection in CNN-based sinusitis classification | 2024 | click here |
| 7 | Dr.A.N.DURAIVEL | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique Dr | 2024 | click here |
| 8 | Dr.A.Senthilkumar | Elliptic curve cryptography based key management and flexible authentication scheme for 5G wireless networks | 2023 | click here |
| 9 | Dr.S.Lekashri | Partial Dynamic reconfiguration and task sceduling framework for FPGA: A survey with concepts, constraints and trends | 2023 | click here |
| 10 | Dr.S.Lekashri | Effective task scheduling based on interactive autodidactic school algorithm for cloud computing | 2023 | click here |
| 11 | Dr.S.Lekashri | Adaptive real-time reconfiguration gate scheduling scheme using time perceptive stream | 2023 | click here |
| 12 | Dr.C.John Clement Singh | Effect of Sn doping on the structural, photoluminescence, ultraviolet filtering and anti bacterial activity of ZnO nanorods. | 2023 | click here |
| 13 | Dr.A.Senthilkumar | Cluster and angular based energy proficient trusted routing protocol for mobile ad-hoc network | 2022 | click here |
| 14 | Dr A.Thenmozhi | Preparation And Characterization On Zirconium Nanomaterial Thin Films | 2022 | - |
| 15 | Dr.S.Lekashri | Preparation and characterization on zirconium nanomaterial thin films | 2022 | - |
| 16 | Mr.S.Muthupandian | Modelling of wind energy conversion system with variable load and variable source | 2022 | click here |
| 17 | Dr.A.Senthilkumar | Congestion free channel allocation for high traffic using MAC in WSN | 2022 | click here |
| 18 | Dr.S.Lekashri | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
| 19 | Dr.A.N.Duraivel | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
| 20 | Dr.S.Bestley Joe | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
| 21 | Dr.Rajarajachozhan | A Complete Analytical Model for Nanoscale Semiconductor-On-Insulator MOSFET | 2022 | - |
| 22 | Dr A.Thenmozhi | Study of Polymer matrix composites for electronics applications | 2022 | click here |
| 23 | Dr.D.Ravikumar | Internet Security Protocol for Secure Data Transmission using OSPF and BGP | 2022 | - |
| 24 | Dr.Ravikumar D | Internet Security Protocol for Secure Data Transmission using OSPF and BGP | 2022 | - |
| 25 | Dr.Ravikumar D | ResNet-50 based Deep Neural Network using Transfer Learning for Brain Tumor Classification | 2022 | click here |
| 26 | Dr.Ravikumar D | Wideband Microwave Head Imaging System to Detect Subdural Hematoma Brain Injury | 2022 | click here |
| 27 | Dr.Ravikumar D | FMNet: A Novel Hybrid Face Mask Detection using Deep Learning | 2022 | click here |
| 28 | Dr.Ravikumar D | Pipeline Recognition in Side Scan Sonar Image Using Adaptive Network Based Fuzzy Inference System (ANFIS) | 2022 | click here |
| 29 | A Senthil Kumar | Dynamic Key Management based ACO Routing for Wireless sensor Networks | 2022 | - |
| 30 | Dr.A.N.DURAIVEL | “Corona Disinfection Robot by Using Uvc Technology” | 2022 | - |
| 31 | Dr.A.Senthilkumar | Nutrients and Temperature Analysis using Iot | 2022 | ISSN:0970-2555 |
| 32 | Dr.A.Senthilkumar | Lifetime Maximization for 5G Mobile Networks Using Secured and Finest Optimal Routing Protocol | 2021 | - |
| 33 | Dr.A.Senthilkumar | Correlation Model for Fiber Diameter of the Electro-Spun Membrane using KGM (1, N) Model for Nanofilteration | 2021 | - |
| 34 | Dr.A.N.Duraivel | Simulation and performance analysis of 15 Nm FinFET based carry skip adder | 2021 | click here |
| 35 | Dr.A.N.Duraivel | Proficient Technique for High Performance Very Large-Scale Integration System to Amend Clock Gated Dual Edge Triggered Sense Amplifier Flip-Flop with Less Dissipation of Power Leakage | 2021 | - |
| 36 | Dr.A.Senthilkumar | Enhanced Particle Swarm Optimization for Reliable Data Transmission in WSN | 2021 | - |
| 37 | Dr.A.Senthilkumar | Smart Agriculture System with E - Carbage Using IOT | 2021 | click here |
| 38 | Dr.A.Senthilkumar | Efficient Crop Yield Recommendation System using Machine Learning for Digital Farming | 2021 | click here |
| 39 | Dr.A.Senthilkumar | Correlation model for Fiber diameter of the electro-spun membrane using KGM (1,N) for nanofiltration. | 2021 | click here |
| 40 | Dr.A.Senthilkumar | Secure Transmission using Bivariate Principle Systems for WSN | 2021 | - |
| 41 | Dr.A.Senthilkumar | Peer to Peer Communication Framework for 5G Networks using Ambient Service | 2021 | - |
| 42 | Dr.S.Lekashri | Design and evaluation of dynamic partial reconfiguration using fault tolerance in asynchronous FPGA | 2021 | click here |
Department Events & Activities
| S.No | Name of the Event | Date of Event | Summary |
|---|---|---|---|
| 1 | Seminar on Artificial Intelligence | 20.09.2024 | IETE Students Forum, Department of Electronics and Communication Engineering organized Seminar on “Industrial Automation and Robotics” by the resource Person Mr.M.Karkuvel, Application Engineer, Axis Global Automation, Chennai held on 20.09.2024 @ 2.00 P.M to 3.30 P.M atKalviThanthai Auditorium |
| 2 | Industrial Visit | 21.10.2024 | To gaining and information and knowledge in details of spacecraft launchers, space science Lunar mission activities in the field of satellite communicationand virtual reality techniques.Students were able to gain knowledge about satellite communication. |
| 3 | Industrial Visit | 14.11.2024 | To gaining andinformationandknowledgeindetails ofspace technology,satellite launchactivitiesinthefieldofsatellitecommunicationand virtual reality techniques.The visit helped the students to know about the recent happenings and all the activities in SHAR. |
The Department of Electronics and Communication came into existence in the year 2001. The Department has highly qualified and motivated academic faculty members. Among them, ten faculty members are with Ph.D., having extensive teaching / research experience and have several International / National Journals and Conference publications to their credit. Four faculty members received recognized supervisor-ship from Anna University. Seven faculty members have registered for Doctoral programmes in various fields of Electronics and communication Engineering.
The facilities encourage students to have hands-on training on Modern Engineering Tools. The department regularly organizes seminars, guest lectures, short-term training programs, workshops, National level Technical Symposium and conferences for the professional development of both students and faculty within and beyond the institute to enhance academic excellence and promote continuous growth.
Vision
Achieve excellence in Electronics and communication Engineering by imbibing creativity, innovation, and competitiveness among students to excel in their professional accomplishment.
Mission
Inculcate creativity among students in problem-solving, design, and technical progress in basic science, engineering and electronics and communication engineering.
Kindle student's innovative and creative capability to develop design concepts thereby advance technically in the field of Electronics and communication Engineering.
Imbibe innovation among students through a blend of academic, industrial skill development, and interaction.
Enhance student's competitiveness through lifelong learning and adapting to current trends of the industrial, higher education and research needs.
Through right ethical, moral and social responsibility mould student's professional career success.
As the head of the Electronics and Communication Engineering department, Kings Engineering College. I am filled with pride and excitement for the journey that lies ahead. Our field is not just about circuits and signals; it's about connecting the world, transforming lives, and shaping the future. Each of you, as aspiring engineers, holds within yourselves the power to revolutionize how we interact, how we communicate, and how we perceive the world around us.
| S.No | Name of the Faculty Member | Qualification | Designation |
|---|---|---|---|
| 1 | Dr.A.R.Venmathi | M.E., Ph.D | Professor |
| 2 | Dr.A.Senthil Kumar | M.E., Ph.D | Professor |
| 3 | Dr.Saravanakumar.M.N | M.E., Ph.D | Associate Professor |
| 4 | Dr.S.Lekashri | M.E., Ph.D | Associate Professor |
| 5 | Dr.A.N.Duraivel | M.E., Ph.D | Associate Professor |
| 6 | Mrs.A.Sarala | M.E., (Ph.D) | Assistant Professor |
| 7 | Mrs.A.Sumathi | M.E., (Ph.D) | Assistant Professor |
| 8 | Mr.S.Muthupandian | M.E., (Ph.D) | Assistant Professor |
| 9 | Mrs.A.Divya Jebaseeli | M.E., (Ph.D) | Assistant Professor |
| 10 | Mrs.S.Domi Caroline | M.E., (Ph.D) | Assistant Professor |
| 11 | Mr.N.Sheejin | M.E. | Assistant Professor |
| 12 | Mr I John R. Dinakaran | M.E., (Ph.D) | Assistant Professor |
| 13 | Mr.N. Rajkamal | M.E., (Ph.D) | Assistant Professor |
| 14 | Mrs.K.Sasirekha | M.Tech., (Ph.D) | Assistant Professor |
| 15 | Mrs.S.Anusha | M.E., (Ph.D) | Assistant Professor |





| S.No | Facility | Count | Total Area in Sq.m |
|---|---|---|---|
| 1 | Class Rooms | 6 | 461 |
| 2 | Tutorial Room | 1 | 77 |
| 3 | Labs | 9 | 995 |
| 4 | Smart Class Rooms | 6 | 461 |
| 5 | Auditorium / Seminar hall | 1 | 397 |
| 6 | Research Lab | 1 | 165 |
| 7 | HOD'S cabin | 1 | 38 |
| 8 | Department library | 1 | 38 |
| 9 | Faculty Cabin | 21 | 63 |
| 10 | Counseling room | 1 | 38 |
| 11 | e yantra lab | 1 | 113 |
| 12 | Rest Room | 3 | 120 |

-Germaine Greer

| S.No | Author Name | Research Title | Year | DOI/Link |
|---|---|---|---|---|
| 1 | Dr.A.N.DURAIVEL | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique | 2024 | click here |
| 2 | Dr.S.Lekashri | An efficient reconfigurable FIR filter design with coefficient optimization using a modified bacterial foraging optimization algorithm | 2024 | click here |
| 3 | Dr.A.N.DURAIVEL | An efficient reconfigurable FIR filter design with coefficient optimization using a modified bacterial foraging optimization algorithm | 2024 | click here |
| 4 | Dr.S.Lekashri | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique Dr | 2024 | click here |
| 5 | Dr.C.John | Clement Singh An overview of prominent factors influencing the photocatalytic degradation of cationic crystal violet dye employing diverse nanostructured materials | 2024 | click here |
| 6 | Mrs.Madhivadhani | HRSHO: A hybrid rain optimized spotted hyena optimizer for efficient feature selection in CNN-based sinusitis classification | 2024 | click here |
| 7 | Dr.A.N.DURAIVEL | Computational Framework For Prediction Of Cardiac Disorders By Analyzing Ecg Signals Using Machine Learning Technique Dr | 2024 | click here |
| 8 | Dr.A.Senthilkumar | Elliptic curve cryptography based key management and flexible authentication scheme for 5G wireless networks | 2023 | click here |
| 9 | Dr.S.Lekashri | Partial Dynamic reconfiguration and task sceduling framework for FPGA: A survey with concepts, constraints and trends | 2023 | click here |
| 10 | Dr.S.Lekashri | Effective task scheduling based on interactive autodidactic school algorithm for cloud computing | 2023 | click here |
| 11 | Dr.S.Lekashri | Adaptive real-time reconfiguration gate scheduling scheme using time perceptive stream | 2023 | click here |
| 12 | Dr.C.John Clement Singh | Effect of Sn doping on the structural, photoluminescence, ultraviolet filtering and anti bacterial activity of ZnO nanorods. | 2023 | click here |
| 13 | Dr.A.Senthilkumar | Cluster and angular based energy proficient trusted routing protocol for mobile ad-hoc network | 2022 | click here |
| 14 | Dr A.Thenmozhi | Preparation And Characterization On Zirconium Nanomaterial Thin Films | 2022 | - |
| 15 | Dr.S.Lekashri | Preparation and characterization on zirconium nanomaterial thin films | 2022 | - |
| 16 | Mr.S.Muthupandian | Modelling of wind energy conversion system with variable load and variable source | 2022 | click here |
| 17 | Dr.A.Senthilkumar | Congestion free channel allocation for high traffic using MAC in WSN | 2022 | click here |
| 18 | Dr.S.Lekashri | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
| 19 | Dr.A.N.Duraivel | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
| 20 | Dr.S.Bestley Joe | FPGA based Silicon on Chip using Flexible Digital Pre-Distortion for Software Defined Radio Transceiver | 2022 | - |
| 21 | Dr.Rajarajachozhan | A Complete Analytical Model for Nanoscale Semiconductor-On-Insulator MOSFET | 2022 | - |
| 22 | Dr A.Thenmozhi | Study of Polymer matrix composites for electronics applications | 2022 | click here |
| 23 | Dr.D.Ravikumar | Internet Security Protocol for Secure Data Transmission using OSPF and BGP | 2022 | - |
| 24 | Dr.Ravikumar D | Internet Security Protocol for Secure Data Transmission using OSPF and BGP | 2022 | - |
| 25 | Dr.Ravikumar D | ResNet-50 based Deep Neural Network using Transfer Learning for Brain Tumor Classification | 2022 | click here |
| 26 | Dr.Ravikumar D | Wideband Microwave Head Imaging System to Detect Subdural Hematoma Brain Injury | 2022 | click here |
| 27 | Dr.Ravikumar D | FMNet: A Novel Hybrid Face Mask Detection using Deep Learning | 2022 | click here |
| 28 | Dr.Ravikumar D | Pipeline Recognition in Side Scan Sonar Image Using Adaptive Network Based Fuzzy Inference System (ANFIS) | 2022 | click here |
| 29 | A Senthil Kumar | Dynamic Key Management based ACO Routing for Wireless sensor Networks | 2022 | - |
| 30 | Dr.A.N.DURAIVEL | “Corona Disinfection Robot by Using Uvc Technology” | 2022 | - |
| 31 | Dr.A.Senthilkumar | Nutrients and Temperature Analysis using Iot | 2022 | ISSN:0970-2555 |
| 32 | Dr.A.Senthilkumar | Lifetime Maximization for 5G Mobile Networks Using Secured and Finest Optimal Routing Protocol | 2021 | - |
| 33 | Dr.A.Senthilkumar | Correlation Model for Fiber Diameter of the Electro-Spun Membrane using KGM (1, N) Model for Nanofilteration | 2021 | - |
| 34 | Dr.A.N.Duraivel | Simulation and performance analysis of 15 Nm FinFET based carry skip adder | 2021 | click here |
| 35 | Dr.A.N.Duraivel | Proficient Technique for High Performance Very Large-Scale Integration System to Amend Clock Gated Dual Edge Triggered Sense Amplifier Flip-Flop with Less Dissipation of Power Leakage | 2021 | - |
| 36 | Dr.A.Senthilkumar | Enhanced Particle Swarm Optimization for Reliable Data Transmission in WSN | 2021 | - |
| 37 | Dr.A.Senthilkumar | Smart Agriculture System with E - Carbage Using IOT | 2021 | click here |
| 38 | Dr.A.Senthilkumar | Efficient Crop Yield Recommendation System using Machine Learning for Digital Farming | 2021 | click here |
| 39 | Dr.A.Senthilkumar | Correlation model for Fiber diameter of the electro-spun membrane using KGM (1,N) for nanofiltration. | 2021 | click here |
| 40 | Dr.A.Senthilkumar | Secure Transmission using Bivariate Principle Systems for WSN | 2021 | - |
| 41 | Dr.A.Senthilkumar | Peer to Peer Communication Framework for 5G Networks using Ambient Service | 2021 | - |
| 42 | Dr.S.Lekashri | Design and evaluation of dynamic partial reconfiguration using fault tolerance in asynchronous FPGA | 2021 | click here |
Department Events & Activities
| S.No | Name of the Event | Date of Event | Summary |
|---|---|---|---|
| 1 | Seminar on Artificial Intelligence | 20.09.2024 | IETE Students Forum, Department of Electronics and Communication Engineering organized Seminar on “Industrial Automation and Robotics” by the resource Person Mr.M.Karkuvel, Application Engineer, Axis Global Automation, Chennai held on 20.09.2024 @ 2.00 P.M to 3.30 P.M atKalviThanthai Auditorium |
| 2 | Industrial Visit | 21.10.2024 | To gaining and information and knowledge in details of spacecraft launchers, space science Lunar mission activities in the field of satellite communicationand virtual reality techniques.Students were able to gain knowledge about satellite communication. |
| 3 | Industrial Visit | 14.11.2024 | To gaining andinformationandknowledgeindetails ofspace technology,satellite launchactivitiesinthefieldofsatellitecommunicationand virtual reality techniques.The visit helped the students to know about the recent happenings and all the activities in SHAR. |